core: indirect draw passes, device feature list, drop handles-specific bundle heuristics
Amp-Thread-ID: https://ampcode.com/threads/T-01a0b2dd-db32-712d-99ce-12ce4a86d979 Co-authored-by: Heaust Azure <heaust.azure@gmail.com>
This commit is contained in:
@@ -41,6 +41,7 @@ On row growth, consume the returned descriptor before the next access. Batch cre
|
||||
| `GRAPH_RESOURCE` | Empty/duplicate resource ID or texture planning serialization failure. |
|
||||
| `GRAPH_PIPELINE` | Empty/duplicate/missing or wrong-kind pipeline. |
|
||||
| `GRAPH_BUFFER_SYNC` | Buffer sync is not `frame` or `loadout`. |
|
||||
| `GRAPH_INDIRECT` | Indirect pass also sets `draw`, names a buffer without `indirect` usage, has a row stride below 16/20 bytes, or its row range exceeds the array. |
|
||||
| `GRAPH_UNKNOWN` | Switch ID has not been compiled/stored. |
|
||||
| `GRAPH_ARRAY_UNKNOWN` | Buffer declaration names no existing row array at activation. |
|
||||
| `GRAPH_RESOURCE_UNKNOWN` | Pass binding or vertex/index resource cannot be resolved. |
|
||||
|
||||
Reference in New Issue
Block a user